
New Delhi, 11th November, 2019: vivo, the premium global smartphone brand, today announced a host of exciting offers as part of their celebrationon completing 5 years in Indiaacross offline and online channels. Starting from November 12 to 30th, consumers can avail attractive discounts, coupon deals and cashback offers on awide range of vivo smartphonesincluding the recently launched vivo V17Pro, Z1Pro, Z1x, S1, and U10.
Speaking on the announcement, Nipun Marya, Director Brand Strategy, vivo India, said, “As we celebrate the 5 year journey in India, we would like to thank our loyal customers for their support and love. With incredible offers starting tomorrow onwards, we are providing an opportunity to purchase the best of vivo products at never seen before prices. This is the best time to join the vivo family!
Offline Offers
Starting November 12th,consumer can avail cashback deals, no-cost EMI, attractive exchangeoffers, free accessories and more. The offers are valid across vivoV, S, and Y series for everyone to choose as per their preference.
To take part in the exchange and upgrade program, customers need to download the vivo Rewards and Upgrade app (Powered by Cashify) from the Google Play storeand follow a simple process flow. For more details, the consumer can also check out https://www.vivo.com/in.
A number of devices are available at upto 10% cashback on HDFC and ICICI debit and credit cards as well asno cost EMI option with zero-down payment. Other customers can avail 5% cashback with zero-down payment along with no-Cost EMI with Bajaj Finance Ltd.Customers will also get free Bluetooth earplugs/earphones/neckbandsand assured buyback with select devices.
vivo 5 Year Celebration & Exchange/Upgrade Offer – 12th~30th Nov’19 | |||||
MODEL | MOP (INR ) | Value of Headphone on Exchange (INR ) | Bump Up Value (INR) | HDFC Bank | ICICI Bank |
V17 Pro(8+128G) | 27,990 | 2999 | 1000 | 10% | 10% |
V15Pro(8+128G) | 26,990 | 2999 | 1000 | 5% | 5% |
V15Pro(6+128G) | 21,990 | 2999 | 1000 | 5% | 5% |
V15(6+64G) | 19,990 | 1999 | 700 | 5% | 5% |
S1(4+128G) | 16,990 | 1999 | 700 | 5% | 5% |
S1(6+64G) | 17,990 | 1999 | 700 | 5% | 5% |
S1(6+128G) | 18,990 | 1999 | 700 | 5% | 5% |
Y17(4+128G) | 13,990 | 999 | 500 | 5% | 5% |
Y15(4+64G) | 12,990 | 999 | 500 | 5% | 5% |
Y12(3+64G) | 10,990 | 999 | 500 | 5% | 5% |
Online Offers
In addition to the above, customers can also avail exciting offers from vivo e-store, Flipkart, Amazon and other major ecommerce websites. Consumers can enjoy attractive discounts, no-cost EMIs, uptoINR 1000 off on prepaid offers, bump-up exchange for their old device and special discount on select models.
Also, vivo will be launching a new 4+128GB variant of the Z1X as part of their 5 year celebration. The device would be available on Flipkart and vivo India e-store at a special price of INR 15,990 and additional INR 1000 off on prepaid offers along with no-cost EMI.
Model Name | RAM/ROM | Current Price | Special Pricing During the Event | Additional Offers during the Event | No Cost EMI | Availability | |
U10 | 3/32 | 8,990 | Extra INR 500 Off on Prepaid Orders | Up-To 6 Months |
Amazon & vivo E-Store | ||
3/64 | 9,990 | 9,490 | Extra INR 500 Off on Prepaid Orders | Up-To 6 Months | |||
4/64 | 10,990 | 9,990 | Extra INR 500 Off on Prepaid Orders | Up-To 6 Months | |||
Z1Pro | 4/64 | 13,990 | Extra INR 1000 Off on Prepaid Orders | Up-To 6 Months |
Flipkart & vivo E-Store | ||
6/64 | 14,990 | Extra INR 1000 Off on Prepaid Orders | Up-To 6 Months | ||||
6/128 | 15,990 | Extra INR 1000 Off on Prepaid Orders | Up-To 6 Months | ||||
Z1x | 4/128 | New Launch | 15,990 | Extra INR 1000 Off on Prepaid Orders | Up-To 6 Months | ||
6/64 | 16,990 | 15,990 | Extra INR 1000 Off on Prepaid Orders | Up-To 6 Months | |||
6/128 | 18,990 | 17,990 | Extra INR 1000 Off on Prepaid Orders | Up-To 6 Months | |||
V17Pro | 8/128 | 27,990 | Extra INR 1000 Off on Exchange | Up-To 12 Months |
Flipkart, Amazon, TataCliq, PayTM & vivo E-Store | ||
V15 Pro | 6/128 | 21,990 | Extra INR 1000 Off on Exchange | Up-To 12 Months | |||
S1 | 4/128 | 16,990 | Extra INR 700 Off on Exchange | Up-To 9 Months | |||
6/64 | 17,990 | Extra INR 700 Off on Exchange | Up-To 9 Months | ||||
6/128 | 18,990 | Extra INR 700 Off on Exchange | Up-To 9 Months | ||||
Y17 | 4/128 | 13,990 | Extra INR 500 Off on Exchange | Up-To 9 Months | |||
Y15 | 4/64 | 11,990 | Extra INR 500 Off on Exchange | Up-To 9 Months | |||
Y12 | 3/63 | 9,990 | Extra INR 500 Off on Exchange | Up-To 6 Months | |||
Y91 | 3/32 | 8,490 | Up-To 6 Months | ||||
Y91i | 2/32 | 6,990 | Up-To 6 Months | ||||
Y90 | 2/16 | 6,490 | Up-To 6 Months |
More details of the offers can be found here: